Excellent Contrast And
Detail Vision.
– Disinfecting And Reducing
Bacteria And Sars-Cov-2
With Near-Uva Led Light.
Technical Description:
| GENERAL SPECIFICATIONS | SUNLIGHT MODE | BKL MODE |
| Power | 200 W | 300 W |
| Dimensions | 1.605 x 645 mm | |
| Weight | 18Kg | |
| LUX | Up to 2.200 LUX (at a distance of 1,4 m) | N/A |
| Colour Temperatures | 6.500 K
| N/A |
| TM 30 | Rf 97.3 | Rg 100.3 | N/A |
| UGR | <10 | N/A |
| Memorization Of The Last Illumination Level | N/A | |
| No Flicker System | N/A | |
| Number Of Disinfection Cycles | N/A | 3 |
| Programming Of Disinfection Cycles | N/A | |
| Wi-Fi Connection | N/A | |
| Maximum Disinfectant Efficacy** | N/A | 99,5 |
| Photobiological En 62471 Risk Level | 0 | 2 |
ــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــــ
** Departement of Molecualr and Developmental Medicine: EVALUATION OF VIRUCIDE ACTIVITY AGAINST SARS-COV-2 OF nUVA CEILING LAMP BY FARO – TEST ON nUVA-A CEILING LAMP BY FARO.

Ratings & Reviews
No Review Found